How Much Does It Cost?
A Typical Plan - Expenses for the LACC Cinema-TV Department Cinema Production Certificate
In order to give you an idea of the costs at LACC, here are the expenses for getting a certificate in Cinema production. (After completing Cinema 1,2,3,4, you can take the other classes in any order you wish.) "Other costs" vary depending upon the scope of your project so “other costs” listed here are average. As you scroll down you’ll see the category for your situation (U.S. Citizen California Resident, U.S. Citizen Non-Resident minor, U.S. Citizen Non-Resident Adult, Foreign Citizen California Resident, and Foreign Citizen Non-Resident).
We're sure you'll agree that the training program at LACC is very inexpensive compared to other film schools. Why spend a fortune when you can get first-class training for a reasonable cost?
You may be eligible for Financial Aid if you are a U.S. Citizen or resident non-citizen.
These charts are for comparison only and subject o change. For more detailed information about the costs go to Admissions, Fees and Financial Aid
Costs for California Residents (must show proof of residency for at least one year)
| Class | Approximate Textbook expenses (costs vary with instructor and source of book) | Other (costs vary with scope of project | subtotal | California residence tuition ($20 per unit) | Health fee, ASO Fee, Health Services fee, Student rep fee (total $19 per semester) | Parking fee | Total Costs |
First Semester |
|||||||
| Cin 1 | $22 | $5 | $60 | - | - | ||
| Cin 2 | $38 | $100 | $60 | - | - | ||
| Cin 3 | $85 | $5 | $60 | - | - | ||
| Cin 4 | $20 | $5 | $60 | - | - | ||
| subtotals | $165 | $115 | $240 | $19 | $27 | $566 | |
Second Semester |
|||||||
| Cin 5 | $38 | $5 | $60 | - | - | ||
| Cin 6 | $38 | $200 | $60 | - | - | ||
| Cin 9 | $121 | $10 | $60 | - | - | ||
| Cin 10 | $54 | $5 | $60 | - | - | ||
| Subtotal | $251 | $220 | $240 | $19 | $27 | $757 | |
Third semester |
|||||||
| Cin 20 | $55 | $50 | $60 | ||||
| Cin 32 | $38 | $80 | $60 | ||||
| Cin 33 or Law 33 | $38 | $100 | $60 | ||||
| Subtotal | $131 | $230 | $180 | $19 | $27 | $587 | |
Grand total for certificate |
$547 | $565 | $660 | $57 | $81 | $1,950 | |
Costs for Out-of-State Non-resident U.S. Citizens for minors and those that do not establish residency after one year)
| Class | Approximate Textbook cost (costs vary with instructor and source of book) | Other (costs vary with scope of project | subtotal | Out of State tuition ($173 per unit) | Health fee, ASO Fee, Health Services fee, Student rep fee, Parking Fee (approx. total $19 per semester) | Parking fee | Totals |
First Semester |
|||||||
| Cin 1 | $22 | $5 | $519 | - | - | ||
| Cin 2 | $38 | $50 | $519 | - | - | ||
| Cin 3 | $85 | $5 | $519 | - | - | ||
| Cin 4 | $20 | $5 | $519 | - | - | ||
| Subtotal | $165 | $65 | $2,076 | $19 | $27 | $2,352 | |
Second Semester |
|||||||
| Cin 5 | $38 | $5 | $519 | - | - | ||
| Cin 6 | $38 | $100 | $519 | - | - | ||
| Cin 9 | $121 | $10 | $519 | - | - | ||
| Cin 10 | $54 | $5 | $519 | - | - | ||
| Subtotal | $251 | $120 | $2,076 | $19 | $27 | $2,493 | |
Third semester |
|||||||
| Cin 20 | $55 | $50 | $519 | ||||
| Cin 32 | $38 | $80 | $519 | ||||
| Cin 33 or Law 33 | $38 | $100 | $519 | ||||
| Subtotal | $131 | $230 | $1,557 | $19 | $27 | $1,964 | |
Grand Total for Certificate |
$547 | $415 | $5,709 | $57 | $81 | $6,809 | |
Costs for Out-of-State Non-resident U.S. Citizens (adults) that establish residency in California after the first year.
| Class | Approximate Textbook cost (costs vary with instructor and source of book) | Other (costs vary with scope of project | subtotal | Out of State tuition ($159 per unit) | Health fee, ASO Fee, Health Services fee, Student rep fee (total $19 per semester) | Parking fee | Totals |
First Semester |
|||||||
| Cin 1 | $22 | $5 | $519 | - | - | ||
| Cin 2 | $38 | $50 | $519 | - | - | ||
| Cin 3 | $85 | $5 | $519 | - | - | ||
| Cin 4 | $20 | $5 | $519 | - | - | ||
| Subtotal | $165 | $65 | $2,076 | $19 | $27 | $2,352 | |
Second Semester |
|||||||
| Cin 5 | $38 | $5 | $519 | - | - | ||
| Cin 6 | $38 | $100 | $519 | - | - | ||
| Cin 9 | $121 | $10 | $519 | - | - | ||
| Cin 10 | $54 | $5 | $519 | - | - | ||
| Subtotal | $251 | $120 | $2,076 | $19 | $27 | $2,493 | |
Third semester California residence tuition ($20 per unit) |
|||||||
| Cin 20 | $55 | $50 | $60 | ||||
| Cin 32 | $38 | $80 | $60 | ||||
| Cin 33 or Law 33 | $38 | $100 | $60 | ||||
| Subtotal | $131 | $230 | $180 | $19 | $27 | $587 | |
Grand Total for Certificate |
$547 | $415 | $4,332 | $57 | $81 | $5,432 | |
Costs for Foreign Citizen California Residents (must show proof of California residency for at least one year)
| Class | Approximate Textbook cost (costs vary with instructor and source of book) | Other (costs vary with scope of project | subtotal | Foreign Citizen resident fee ($183 per unit) | Health fee, ASO Fee, Health Services fee, Student rep fee (total $19 per semester) | Parking fee | Totals |
First Semester |
|||||||
| Cin 1 | $22 | $5 | $549 | - | - | ||
| Cin 2 | $38 | $50 | $549 | - | - | ||
| Cin 3 | $85 | $5 | $549 | - | - | ||
| Cin 4 | $20 | $5 | $549 | - | - | ||
| Subtotal | $165 | $65 | $2,196 | $19 | $27 | $2,472 | |
Second Semester |
|||||||
| Cin 5 | $38 | $5 | $549 | - | - | ||
| Cin 6 | $38 | $100 | $549 | - | - | ||
| Cin 9 | $121 | $10 | $549 | - | - | ||
| Cin 10 | $54 | $5 | $549 | - | - | ||
| Subtotal | $251 | $120 | $2,196 | $19 | $27 | $2,613 | |
Third semester California Residence tuition ($20 per unit) |
|||||||
| Cin 20 | $55 | $50 | $60 | ||||
| Cin 32 | $38 | $80 | $60 | ||||
| Cin 33 | $38 | $100 | $60 | ||||
| Subtotal | $131 | $230 | $180 | $19 | $27 | $587 | |
Total |
$547 | $415 | $4,572 | $57 | $81 | $5,672 | |
Costs for Foreign Citizen Non-residents
| Class | Approximate Textbook cost (costs vary with instructor and source of book) | Other (costs vary with scope of project | subtotal | Non –resident Foreign Citizen fee $183 per unit plus $20 per unit admissions fee | Health fee, ASO Fee, Health Services fee, Student rep fee (total $19 per semester) | Parking fee | Totals |
First Semester |
|||||||
| Cin 1 | $22 | $5 | $609 | - | - | ||
| Cin 2 | $38 | $50 | $609 | - | - | ||
| Cin 3 | $85 | $5 | $609 | - | - | ||
| Cin 4 | $20 | $5 | $609 | - | - | ||
| Subtotal | $165 | $65 | $2,436 | $19 | $27 | $2,712 | |
Second Semester |
|||||||
| Cin 5 | $38 | $5 | $609 | - | - | ||
| Cin 6 | $38 | $100 | $609 | - | - | ||
| Cin 9 | $121 | $10 | $609 | - | - | ||
| Cin 10 | $54 | $5 | $609 | - | - | ||
| Subtotal | $251 | $120 | $2,436 | $19 | $27 | $2,853 | |
Third semester |
|||||||
| Cin 20 | $55 | $50 | $585 | ||||
| Cin 32 | $38 | $80 | $585 | ||||
| Cin 33 | $38 | $100 | $585 | ||||
| Subtotal | $131 | $230 | $1,755 | $19 | $27 | $2,162 | |
Total |
$547 | $415 | $6,627 | $57 | $81 | $7,727 | |
