Past winners
LACC 28th Annual Math Contest - March 16, 2013
|
|
Place | Student Name | School | Teacher | Score (200) | |||||
| 1 | Bryan Brzycki | Troy | Mr. Knox | 195 | ||||||
| 2 | Zach Markos | Francisco Bravo Medical Magnet | Mr. Morgan | 191 | ||||||
| 3 | Larry Zhang | Harvard-Westlake | Mr. Weis | 186 | ||||||
| 4 | Heesoo Kim | University (Irvine) | Mr. Shulman | 172 | ||||||
| 5 | George Qiao | LACES | Mr. Wilson | 157 | ||||||
| 5 | Kevin Zhang | Harvard-Westlake | Mr. Weis | 157 | ||||||
| 7 | Thomas Kwa | Long Beach Math Circle | Mr. MerryField | 148 | ||||||
| 7 | Jason Ye | Rancho San Joaquin | Mr. Li | 148 | ||||||
| 9 | Alicia Weng | North Hollywood | Mr. Maine | 146 | ||||||
| 10 | Young Hoon Kang | University (Irvine) | Mrs. Hudgins | 145 | ||||||
| 11 | Dohyun Cheon | Walter Reed Middle | Mrs. Lawrence | 125 | ||||||
| 12 | Brendan Brzycki | St. Marks Lutheran | Mr. Ossa | 122 | ||||||
| 13 | John Niroula | City of Angels | Ms. Kaufmann | 93 | ||||||
| 14 | Kimberly Yu | Mark Keppel | Ms. Leon | 81 | ||||||
| 15 | Liana Kleinman | Ramon C. Cortines | Mr. Lee | 77 | ||||||
| 16 | Margaret Yu | Mark Keppel | Ms. Leon | 72 | ||||||
| 17 | Samuel Oh | LACES | Mr. Vriesman | 61 | ||||||
| 18 | Ellen Kulinsky | LACES | Mr. Linch | 57 | ||||||
| 19 | Tim Whitaker | LACES | Mr. Wilson | 51 | ||||||
| 20 | Jordan Pohl | LACES | Mr. Vriesman |
44 |
LACC 27th Annual Math Contest - March 24, 2012
|
|
Place | Student Name | School | Teacher | Score (200) | |||||
| 1 | Alicia Weng | North Hollywood | Mr. Maine | 174 | ||||||
| 2 | Bryan Brzycki | Troy | - | 162 | ||||||
| 3 | Qingping He | University (Irvine) | Mrs. Kurdziel | 136 | ||||||
| 4 | William Xue | University (Irvine) | Mrs. Kurdziel | 134 | ||||||
| 5 | Guyue Zhou | University (Irvine) | Ms. Chang | 119 | ||||||
| 6 | Brandon Zeng | Canyon Crest Academy | - | 109 | ||||||
| 7 | James Xue | University (Irvine) | Mrs. Kurdziel | 105 | ||||||
| 8 | Aiden Park | La Canada | Ms. English | 99 | ||||||
| 9 | Margaret Yu | Mark Keppel | Ms. Leon | 95 | ||||||
| 10 | Maria Karelina | La Canada | Ms. English | 80 | ||||||
| 11 | Brendan Brzycki | St. Marks Lutheran | Mr. Ossa | 79 | ||||||
| 12 | Monica Song | La Canada | - | 69 | ||||||
| 13 | Dohoon Kim | - | Mrs. Horsey | 61 | ||||||
| 14 | Kimberly Yu | Mark Keppel | Ms. Leon | 56 | ||||||
| 15 | Chandler Harris | Flintridge Preparatory | Mr. Romano | 42 | ||||||
| 16 | Edward Kang | LACES | Mr. Rasiej | 41 | ||||||
| 17 | Jeanette Liu | Schurr | Ms. Pacheco | 40 | ||||||
| 18 | Arnesh Nagavalli | Flintridge Preparatory | Mr. Wahi | 39 | ||||||
| 19 | Maira Jamil | HMSA | Mr. Maddox | 34 | ||||||
| 20 | Seung Yub Yoo | LACES | Mr. Rasiej |
32 |
LACC 26th Annual Math Contest - March 26, 2011
|
|
Place | Student Name | School | Teacher | Score (200) | |||||
| 1 | Edward Dinh | University (Irvine) | Mrs. Kurdziel | 183 | ||||||
| 2 | Yue Wang | Whitney | Ms. Machado | 173 | ||||||
| 3 | Brandon Zeng | Canyon Crest Academy | Mr. Shay | 159 | ||||||
| 4 | Bryan Brzycki | Troy | Ms. Knox | 157 | ||||||
| 4 | Alicia Weng | North Hollywood | Mr. Maine | 157 | ||||||
| 6 | Zhi Low | La Canada | Ms. English | 125 | ||||||
| 7 | Richard Cho | Crescenta Valley | Mr. Saw | 113 | ||||||
| 8 | Daniel Zhou | Diamond Bar | Mr. Alcosser | 106 | ||||||
| 9 | Hyungchan Park | La Canada | Ms. English | 89 | ||||||
| 10 | Ailin Kim | La Canada | Ms. Leko | 87 |
LACC 25th Annual Math Contest - March 13, 2010
|
|
Place | Student Name | School | Teacher | Score (200) | |||||
| 1 | George Xing | University (Irvine) | Mrs. Kurdziel | 177 | ||||||
| 2 | Tony Jin | Westlake | - | 162 | ||||||
| 3 | Raku Watari | Corona Del Mar | Mr. Zimmerman | 147 | ||||||
| 4 | Yue Wang | Whitney | Mrs. Cordova | 146 | ||||||
| 5 | Roger Sheu | San Marino | Dr. Armbruster | 139 | ||||||
| 6 | Qiuyi Zhang | University (Irvine) | Mrs. Kurdziel | 136 | ||||||
| 7 | Jim Tao | Troy | Mr. Knox | 117 | ||||||
| 8 | Edward Dinh | University (Irvine) | Mrs. Kurdziel | 114 | ||||||
| 9 | Alicia Weng | Portola | Mrs. Martin | 98 | ||||||
| 10 | Rihard Cho | Crescenta Valley | Mrs. Huang | 84 |
LACC 24th Annual Math Contest - March 28, 2009
|
|
Place | Student Name | School | Teacher | Score (200) | |||||
| 1 | Qiuyi Zhang | University (Irvine) | Mrs. Hudgins | 195 | ||||||
| 2 | David Yang | Home School | - | 188 | ||||||
| 3 | Zhifan Zhang | University (Irvine) | Mrs. Kurdziel | 178 | ||||||
| 4 | Tony Jin | Westlake | Mrs. Grasel | 175 | ||||||
| 5 | George Xing | University (Irvine) | Mrs. Hudgins | 167 | ||||||
| 6 | Jim Tao | Troy | Mr. Knox | 162 | ||||||
| 7 | Chi-Ju Lee | University (Irvine) | Mrs. Kurdziel | 159 | ||||||
| 8 | Emily Ye | North Hollywood | Mrs. Grande | 153 | ||||||
| 9 | Yangming Zhang | San Marino | Dr. Armbruster | 149 | ||||||
| 10 | Kevin Yin | San Marino | Mr. Ryan | 144 | ||||||
| 11 | Edward Dinh | University (Irvine) | Mrs. Hudgins | 140 | ||||||
| 12 | Bocong Cheng | Arcadia | Ms. King | 139 | ||||||
| 13 | Devin Corr-Robinett | South Pasadena | - | 123 | ||||||
| 14 | Roger Sheu | San Marino | Dr. Armbruster | 111 | ||||||
| 15 | Alex Kim | North Hollywood | Mrs. Grande | 102 | ||||||
| 16 | Kevin Truong | Mark Keppel | Ms. Leon | 100 | ||||||
| 17 | Jinyoung Jeong | Palos Verdes Peninsula | Mr. Kim | 99 | ||||||
| 18 | Kevin Chen | North Hollywood | Mrs. Grande | 98 | ||||||
| 19 | Joo-Yeon Jung | Cerritos | Mrs. Carlson | 97 | ||||||
| 20 | Daniel Suh | Home School | - |
95 |
LACC 23rd Annual Math Contest - March 8, 2008
| Place | Student Name | School | Teacher | Score (200) | ||||||
| 1 | Jeff Manning | Homeschool | - | 196 | ||||||
| 2 | Zhifan Zhang | University (Irvine) | Mrs. Hudgins | 195 | ||||||
| 3 | Johnny Li | St. Margaret's Episcopal | Mrs. Murray | 189 | ||||||
| 4 | Shotaro Makisumi | Polytechnic | Mr. Fay | 177 | ||||||
| 5 | QiuYi Zhang | University (Irvine) | Shulman | 168 | ||||||
| 6 | Jim Tao | Troy | Mr. Knox | 165 | ||||||
| 7 | Vincent Le | Westview | - | 157 | ||||||
| 8 | George Xing | University (Irvine) | Mrs. Kurdziel | 151 | ||||||
| 9 | Jay Whang | Troy | Mr. Knox | 147 | ||||||
| 10 | Zijian Wu | North Hollywood | Ms. Grande | 142 | ||||||
| 11 | Patrick Chan | San Marino | Dr. Armbruster | 141 | ||||||
| 12 | Jack Tseng | San Marino | Dr. Armbruster | 135 | ||||||
| 13 | Kevin Truong | Mark Keppel | Ms. Li | 132 | ||||||
| 14 | Kevin Chen | North Hollywood | Ms. Grande | 130 | ||||||
| 15 | Donald Hsu | Troy | Mr. Knox | 124 | ||||||
| 16 | Roger Sheu | San Marino | Dr. Armbruster | 118 | ||||||
| 17 | Dylan Fox | North Hollywood | Ms. Grande | 117 | ||||||
| 18 | Richard Fung | San Marino | Dr. Armbruster | 115 | ||||||
| 18 | Kevin Yin | San Marino | Ms. Marnell | 115 | ||||||
| 20 | Ricky Demer | Village Glen | Ms. Willimas | 114 |
LACC 22nd Annual Math Contest - March 24, 2007
| Place | Student Name | School | Teacher | Score (200) | ||||||
| 1 | Jeff Manning | Homeschool | - | 194 | ||||||
| 2 | Eric Chang | Troy | Mr. Koci | 192 | ||||||
| 3 | Tedrick Leung | North Hollywood | Ms. Grande | 191 | ||||||
| 4 | Djordjo Milovic | University (Irvine) | Mrs. Kurdziel | 166 | ||||||
| 5 | Zhifan Zhang | University (Irvine) | Mrs. Kurdziel | 149 | ||||||
| 6 | Patrick Chan | San Marino | Dr. Armbruster | 141 | ||||||
| 7 | Hanzhe Zhang | University (Los Angeles) | Mr. Baker | 139 | ||||||
| 8 | Vincent Le | Westview | Mr. Wease | 138 | ||||||
| 9 | Chun-Kei Chen | Mark Keppel | Ms. Leon | 121 | ||||||
| 10 | Mary Beth Yu | North Hollywood | Ms. Grande | 120 | ||||||
| 11 | Kwok Lee | Mark Keppel | Ms. Leon | 114 | ||||||
| 12 | Thomas Kwong | University (Irvine) | Mrs. Kurdziel | 106 | ||||||
| 12 | Yifan Geng | North Hollywood | Ms. Grande | 106 | ||||||
| 14 | Macarthur Tsang | Mark Keppel | Ms. Leon | 105 | ||||||
| 15 | Eric Lin | San Marino | Dr. Armbruster | 94 | ||||||
| 16 | Zijian Wu | North Hollywood | Ms. Grande | 92 | ||||||
| 17 | Shu Ren | Temple City | Ms. Bulgin | 90 | ||||||
| 18 | Xinyu Li | Mark Keppel | Ms. Leon | 85 | ||||||
| 19 | Samuel Levin | Burroughs | Mr. Peebles | 80 | ||||||
| 20 | Jim Quach | Mark Keppel | Ms. Leon | 76 |
LACC 21st Annual Math Contest - March 25, 2006
| Place | Student Name | School | Teacher | Score (200) | ||||||
| 1 | Tedrick Leung | North Hollywood | Mrs. Grande | 190 | ||||||
| 2 | Shotaro Makisumi | Pasadena Polytechnic | Mr. Nitzan | 184 | ||||||
| 3 | Chun Kei Chen | Mark Keppel | Ms. Leon | 158 | ||||||
| 3 | Jeff Manning | Homeschool | - | 158 | ||||||
| 5 | Tristan Miller | Loyola | Mr. Martin | 152 | ||||||
| 6 | Hanzhe Zhang | University | Mr. Baker/Ms. Ishimaru | 148 | ||||||
| 7 | Caroline Kim | Western | Mr. McIntyre | 143 | ||||||
| 8 | Keunwon Kim | Fairfax | Mr. Higuchi | 116 | ||||||
| 9 | Samuel Levin | Burroughs | Mr. Peebles | 114 | ||||||
| 10 | Kwok Lee | Mark Keppel | Ms. Ling | 113 | ||||||
| 11 | Alexander Yen | North Hollywood | Ms. Grande | 107 | ||||||
| 12 | Cyril Angelo Rosal | Burbank | Ms. Pauer | 97 | ||||||
| 13 | Kevin Truong | Mark Keppel | Ms. Leon | 91 | ||||||
| 13 | Peter Ngo | Mark Keppel | Ms. Leon | 91 | ||||||
| 13 | Xi Chen | Belmont | Ms. Leung | 91 | ||||||
| 16 | Sergio Hidalgo | Loyola | Mr. Martin | 83 | ||||||
| 17 | Richeng Wang | Mark Keppel | Ms. Leon | 80 | ||||||
| 18 | Spencer Wohlers | Sylmar | Mr. Coulson | 78 | ||||||
| 19 | Yifan Geng | North Hollywood | Mr. Bahmanyar | 76 | ||||||
| 20 | David Manciati | Eagle Rock | Mr. Naivalles | 72 |
LACC 20th Annual Math Contest - March 12, 2005
| Place | Student Name | School | Teacher | Score (200) | ||||||
| 1 | Tedrick Leung | North Hollywood | Mrs. Grande | 176 | ||||||
| 2 | Yingkun Li | Mark Keppel | Ms. Leon | 167 | ||||||
| 3 | Tristan Miller | Loyola | Mr. Eleuteri | 156 | ||||||
| 4 | Xiaoye Wu | Cleveland | Mr. Rodriguez | 130 | ||||||
| 4 | Hanzhe Zhang | University | Mr. Nakabara | 130 | ||||||
| 6 | Jeffery Choi | Van Nuys | Mr. Iusmen | 108 | ||||||
| 7 | Yifan Geng | North Hollywood | Mr. Maine | 105 | ||||||
| 8 | Kwok Lee | Mark Keppel | Ms. Leon | 100 | ||||||
| 9 | Jonathan Litz | Loyola | Mr. Martin | 96 | ||||||
| 10 | Yolanda Ma | Mark Keppel | Ms. Leon | 92 | ||||||
| 11 | Catherine Le | Mark Keppel | Ms. Leon | 88 | ||||||
| 12 | Sam Li | Eagle Rock | Dr. Henberger | 85 | ||||||
| 13 | David Manciati | Eagle Rock | Mr. Zambrano | 82 | ||||||
| 14 | Cecily Harwitt | Taft | 78 | |||||||
| 15 | Roland Capote | USC/MaST Magnet | Mr. Solis | 74 | ||||||
| 15 | Richard Enriquez | Francisco Bravo | Ms. Rodriquez | 74 | ||||||
| 17 | Jin Kang | Taft | Mr. Kim | 73 | ||||||
| 18 | Andrew Ng | Loyola | Mr. Martin | 71 | ||||||
| 19 | Karen Jallatyan | Hollywood | Ms. Mouzadian | 67 | ||||||
| 19 | Chul Peak | Van Nuys | Mr. Iusmen | 67 |
LACC 19th Annual Math Contest - March 13, 2004
| Place | Student Name | School | Teacher | Score (200) | ||||||
| 1 | Yingkun Li | Mark Keppel | Ms. Leon | 172 | ||||||
| 2 | Tedrick Leung | North Hollywood | Mrs. Grande | 162 | ||||||
| 3 | Xiaoye Wu | Cleveland | Mr. Rodriguez | 148 | ||||||
| 4 | Michael Inadomi | Chadwick | Mr. Wysocki | 129 | ||||||
| 5 | XiFan Hong | Mark Keppel | Mr. Leon | 120 | ||||||
| 6 | Kenny To | Van Nuys | Mr. Iusmen | 105 | ||||||
| 7 | Randall Chin | Van Nuys | Mr. Iusmen | 101 | ||||||
| 8 | Douglas Benedicto | Loyola | Mr. Martin | 100 | ||||||
| 9 | Jin Kang | Taft | Mr. Kim | 97 | ||||||
| 10 | MinKyu Yang | Fairfax | Mr. Nakano | 88 | ||||||
| 11 | Khatchadur Tarakdjian | Birmingham | Dr. Carillo | 85 | ||||||
| 11 | Milad Davaloo | Granada Hills | Ms. Strassner | 85 | ||||||
| 13 | SayedFarid Shirinfar | University | Mr. Baker & Mr. Robbins | 81 | ||||||
| 14 | Brendan Huang | Loyola | Mr. Martin | 73 | ||||||
| 15 | Jeffery Choi | Van Nuys | Ms. Dubova | 72 | ||||||
| 16 | William Carrillo | Palisades | Ms. Ngo | 71 | ||||||
| 17 | Zhonglin Zhang | Mark Keppel | Ms. Leon | 70 | ||||||
| 18 | William Putnam | Loyola | Mr. Martin | 66 | ||||||
| 19 | Sean Marney | Sylmar | Mr. Coulson | 65 | ||||||
| 20 | Lilian Tran | Francis Bravo | Mrs. Folkart | 64 | ||||||
| 20 | Jonathon Litz | Loyola | Fr. Cooper | 64 |
LACC 18th Annual Math Contest - March 8, 2003
| Place | Student Name | School | Teacher | Score (200) | ||||||
| 1 | Tedrick Leung | Portola Middle | Mrs. Dilger | 136 | ||||||
| 2 | Omid Kohannim | Birmingham | Dr. Carrillo | 127 | ||||||
| 3 | Michael Inadomi | Chadwick | Ms. Donner | 114 | ||||||
| 4 | Dan Ngu Do | Reseda | Mrs. Kolpas | 106 | ||||||
| 5 | Randall Chin | Van Nuys | Mr. Iusmen | 96 | ||||||
| 6 | Thomas Carriero | Loyola | Mr. Martin | 88 | ||||||
| 7 | Jennifer Im | Chadwick | Mr. Wysocki | 84 | ||||||
| 8 | Diana Link | Chadwick | Mrs. Donner | 79 | ||||||
| 9 | Rodolfo Nunez | San Fernando | Mr. Morgan | 70 | ||||||
| 10 | Seong-Ho Im | Fairfax | Mr. Nakano | 67 | ||||||
| 10 | Darmood Wei | Van Nuys | Mr. Iusmen | 67 | ||||||
| 12 | Margaret Wei | Van Nuys | Mrs. Saunders | 66 | ||||||
| 13 | David Choi | Los Angeles | Mr. Baker | 65 | ||||||
| 14 | Woan Hong | Van Nuys | Mr. Iusmen | 64 | ||||||
| 15 | Vera Valdez | Immaculate Heart | Ms. Gale | 62 | ||||||
| 16 | Cecily Harwitt | Taft | Mrs. Taitz | 61 | ||||||
| 16 | Raymond Yu | Van Nuys | Mr. Iusmen | 61 | ||||||
| 18 | So-Hee Kim | Fairfax | Mr. Fadler | 60 | ||||||
| 18 | Robin Whang | Van Nuys | Mr. Iusmen | 60 | ||||||
| 20 | Anton Shuster | Van Nuys | Mr. Iusmen | 59 |
LACC 17th Annual Math Contest - March 9, 2002
| Place | Student Name | School | Teacher | Score (200) | ||||||
| 1 | Michael Inadomi | Chadwick | Lauren Ramos | 120 | ||||||
| 2 | Prasant Chundra | Fairfax | Mr. Nakano | 102 | ||||||
| 3 | Omid Kohannim | Birmingham | Dr. Carillo | 101 | ||||||
| 4 | Lea Hildebrandt | Eagle Rock | Mr. Berriman | 95 | ||||||
| 5 | Henry Shin | Fairfax | Mr. Nakano | 93 | ||||||
| 6 | Ki Lee | Van Nuys Math/Science | Mr. Iusmen | 83 | ||||||
| 7 | Douglas Benedicto | Loyola | Allen Martin | 78 | ||||||
| 8 | Kim Man Ma | Franklin | Mr. Rauen | 74 | ||||||
| 9 | Jihn Yoo | Sylmar | Ken Coulson | 73 | ||||||
| 10 | She Yoo | Chatsworth | Mr. Jarvis | 72 | ||||||
| 10 | Gabriel Molina | Francisco Bravo | Ms. Folkart | 72 | ||||||
| 12 | Liana Austin | Chadwick | Lauren Ramos | 71 | ||||||
| 13 | Olijkemi Coker | King/Drew | Mr. Ramsey | 67 | ||||||
| 14 | Diana Link | Chadwick | Mr. Cass | 64 | ||||||
| 14 | Chuck Chan | Francisco Bravo | Mr. Magallon | 64 | ||||||
| 14 | Thomas Carriero | Loyola | Allen Martin | 64 | ||||||
| 14 | John Henry | Palisades | Elizabeth Buttler | 64 | ||||||
| 18 | Caspary Andrew | Loyola | Allen Martin | 63 | ||||||
| 19 | John Jin | Francisco Bravo | Ms. Folkart | 61 | ||||||
| 20 | Cecily Hawitt | Taft | Stacy Drucker | 60 |
