
CURE 2009 participants
| Winter - Spring 2009 | |
| Tzitlaly Barajas - LACC | Physical Characterization of Asteroids |
| Ivan Bernal - VVC | Physical Characterization of Asteroids |
| Leonard Dauksza - PCC | Cassini ISS I/O |
| James Foster - CSULA | Physical Characterization of Asteroids |
| Ivan Genov - LAVC | Thermophysical Modeling of Saturn's Rings and the White Ovals of Jupiter |
| Christen Gerhart - LAVC | Research Mentor: Kelly Perry |
| Agustin Lee - LACC | Testing of Underwater probes |
| Sirajam Marzia - CSULA | Gamma Ray Bursts (Spring only) |
| Amanda McAuley - CSULA | Physical Characterization of Asteroids |
| John Palombi - VVC | Coherence of Near-Earth Meteor Streams |
| Joanne Sasutil - CSULA | Physical Characterization of Asteroids |
| Eva Zaykova - PCC | Monte Carlo simulations of Cosmic Rays for CHICO Observatory |
| Summer 2009 | |
| Tzitlaly Barajas - LACC | Physical Characterization of Asteroids Infrared Observations of Blazars |
| Ivan Bernal - VVC | Jovian Seismological Investigation |
| Leonard Dauksza - PCC | Cassini ISS I/O |
| James Foster - CSULA | Physical Characterization of Asteroids |
| Christen Gerhart - LAVC | Cassini Science Planning |
| Agustin Lee - LACC | T-point Analysis of Stony Ridge Observatory 0.75m telescope |
| Sirajam Marzia - CSULA | Gamma Ray Bursts |
| Amanda McAuley - CSULA | Physical Characterization of Asteroids Infrared Observations of Blazars |
| John Palombi - VVC | Coherence of Near-Earth Meteor Streams |
| Stephanie Zajac - Cal Poly Pomona | Jovian Seismological Investigation |
| Eva Zaykova - PCC | Monte Carlo simulations of Cosmic Rays for CHICO Observatory |
| Fall 2009 | |
| Tzitlaly Barajas - LACC | Physical Characterization of Asteroids |
| Ivan Bernal - VVC | Jovian Seismological Investigation |
| Leonard Dauksza - PCC | Cassini ISS I/O |
| James Foster - CSULA | Physical Characterization of Asteroids |
| Christen Gerhart - LAVC | Cassini Science Planning |
| Sirajam Marzia - CSULA | Gamma Ray Bursts |
| Amanda McAuley - CSULA | Physical Characterization of Asteroids |
| John Palombi - VVC | Coherence of Near-Earth Meteor Streams |
| Jennifer Shitanishi - CSULA | Physical Characterization of Asteroids |
| Derek Wells - CSULA | Space Optical Communication |
| Stephanie Zajac - Cal Poly Pomona | Jovian Seismological Investigation |
| Eva Zaykova - PCC | Monte Carlo simulations of Cosmic Rays for CHICO Observatory |