
CURE Participants 2010
| Winter 2010 | |
| Tzitlaly Barajas - LACC | Physical Characterization of Asteroids High-Precision Astrometry of Occultation Asteroids |
| Ivan Bernal - VVC | Jovian Seismological Investigation |
| James Foster - CSULA | Physical Characterization of Asteroids High-Precision Astrometry of Occultation Asteroids |
| Christen Gerhart - LAVC | Cassini Science Planning |
| Amanda McAuley - CSULA | Physical Characterization of Asteroids High-Precision Astrometry of Occultation Asteroids |
| John Palombi - VVC | Coherence of Near-Earth Meteor Streams |
| Jennifer Shitanishi - CSULA | Physical Characterization of Asteroids High-Precision Astrometry of Occultation Asteroids |
| Derek Wells - CSULA | Space Optical Communication |
| Stephanie Zajac - Cal Poly Pomona | Jovian Seismological Investigation |
| Eva Zaykova - PCC | Monte Carlo simulations of Cosmic Rays for CHICO Observatory |
| Spring 2010 | |
| Tzitlaly Barajas - LACC | Physical Characterization of Asteroids High-Precision Astrometry of Occultation Asteroids |
| Ivan Bernal - VVC | Space Physics Instrumentation |
| James Foster - CSULA | Physical Characterization of Asteroids High-Precision Astrometry of Occultation Asteroids |
| Karen Garcia - CSULA | High-Precision Astrometry of Occultation Asteroids Physical Characterization of Asteroids |
| Christen Gerhart - LAVC | Cassini Science Planning |
| Amanda McAuley - CSULA | Physical Characterization of Asteroids High-Precision Astrometry of Occultation Asteroids |
| John Palombi - VVC | Coherence of Near-Earth Meteor Streams |
| Jennifer Shitanishi - CSULA | Physical Characterization of Asteroids High-Precision Astrometry of Occultation Asteroids |
| Derek Wells - CSULA | Space Optical Communication |
| Stephanie Zajac - Cal Poly Pomona | Space Physics Instrumentation |
| Eva Zaykova - PCC | Supercomputer Monte Carlo Analysis of High Dimensional Integration |
| Summer 2010 | |
| Ivan Bernal - VVC | Space Physics Instrumentation |
| James Foster - CSULA | Physical Characterization of Asteroids |
| Karen Garcia - CSULA | High-Precision Astrometry of Occultation Asteroids |
| Christen Gerhart - LAVC | Cassini Science Planning |
| Jacquelyn Harrington - VVC | Space Physics Instrumentation |
| Phu Kieu - CSULA | Coherence of Near-Earth Meteor Streams |
| Kelvin Konevsky - LAVC | Infrared Spatial Interferometer |
| Amanda McAuley - CSULA | Physical Characterization of Asteroids |
| Raquel Nuno - LACC | Space Physics Instrumentation |
| Thien-Tin Truong - CSULA | Physical Characterization of Asteroids |
| Derek Wells - CSULA | Space Optical Communication |
| Eva Zaykova - PCC | Supercomputer Monte Carlo Analysis of High Dimensional Integration |