supply catalog
| Item & Description | Stock # | Unit |
| Binders, 3-Ring, Black, Vinyl | ||
| 1" Capacity | 2000010 | EA |
| 1 1/2" Capacity | 2000020 | EA |
| 2" Capacity | 2000030 | EA |
| 3" Capacity | 2000040 | EA |
| Calendars (ordered in Sept.) | ||
| Refills, 3 1/2" x 6" | 2000060 | EA |
| Base, Black / Plastic | 2000065 | EA |
| Chalk, dustless | ||
| Assorted Colors | 2000070 | BX |
| White | 2000075 | BX |
| Yellow | 2000080 | BX |
| Clipboards (hardboard w/clip) | ||
| Letter sz., 9" x 12 1/2 | 2000085 | EA |
| Legal sz., 9" x 15 1/2 | 2000090 | EA |
| Envelopes | ||
| Courier | 2000200 | BX |
| Letterhead, (New Logo) | 2000210 | BX |
| Manila/Kraft Clasp, gummed, 100/bx | ||
| 6" x 9" | 2000220 | BX |
| 9" x 12" | 2000230 | BX |
| 10" x 13" | 2000235 | BX |
| 12" x 15" | 2000240 | BX |
| Plain White, #10 | 2000245 | BX |
| Erasers | ||
| Chalkboard | 2000260 | EA |
| Marker Boards | 2000275 | EA |
| Cleaner | 2000278 | EA |
| Folders | ||
| File, Legal, 8 1/2" x 14", 3rd Cut | 2000300 | BX |
| File, Letter, 8 1/2" x 11", 3rd Cut | 2000315 | BX |
| File, Letter, 8 1/2" x 11", 5th Cut | 2000320 | BX |
| Hanging File, Legal, 3rd Cut | 2000330 | BX |
| Hanging File, Letter, 3rd Cut | 2000335 | BX |
| Pocket, Expanding, Legal | 2000345 | EA |
| Pocket, Expanding, Letter | 2000350 | EA |
| Frames (for hanging file folders) | ||
| Legal | 2000400 | ST |
|
Letter
|
2000405 | ST |
| Glue | ||
| Elmer's, 8oz. Bottle | 2000420 | EA |
| Stick | 2000425 | EA |
| Highlighter | ||
| Blue | 2000435 | EA |
| Green | 2000440 | EA |
| Pink | 2000445 | EA |
| Yellow | 2000450 | EA |
| Index Cards (100/pk) | ||
| 3" x 5", plain | 2000460 | PK |
| 3" x 5", ruled | 2000465 | PK |
| 4" x 6", plain | 2000470 | PK |
| 4" x 6", ruled | 2000475 | PK |
| 5" x 8", plain | 2000480 | PK |
| 5" x 8", ruled | 2000485 | PK |
| Index/Insertable Tabbed Dividers, (8/st) | ||
| Assorted Colors | 2000495 | ST |
| Clear / Plain | 2000500 | ST |
| Insertable Index Tabs (for hanging file folders) | 2000510 | PK |
| Labels, Self-Adhesive, 5/8" x 3 1/2", 248/pk (for file folders) | ||
| Blue | 2000520 | BX |
| Coral | 2000525 | BX |
| Green | 2000530 | BX |
| Orange | 2000535 | BX |
| Purple | 2000540 | BX |
| Red | 2000545 | BX |
| Yellow | 2000550 | BX |
| Letter Opener, 9" chrome | 2000560 | EA |
| Markers, Permanent, Chisel Tip | ||
| Black | 2000570 | EA |
| Blue | 2000575 | EA |
| Red | 2000600 | EA |
| Yellow | 2000605 | EA |
| Dry Erase 8/ST | 2000610 | ST |
| Pads | ||
| Memo, "Routing" (7030.38) | 2000635 | EA |
| Memo, "While You Were Out" | 2000645 | EA |
| Scratch, plain white | ||
| 3" x 5" | 2000650 | EA |
| Steno, 6" x 9", Spiral | 2000665 | EA |
| Writing, Ruled, Canary | ||
| Legal, 8 1/2" x 14" | 2000670 | EA |
| Letter, 8 1/2" x 11" | 2000675 | EA |
| Paper | ||
| Adding Machine, 2 1/2" | 2000685 | RL |
| Copy, Colored, 8 1/2" x 11", 500 sheets/ream |
||
| Blue | 2000715 | RM |
| Canary | 2000720 | RM |
| Green | 2000725 | RM |
| Goldenrod | 2000730 | RM |
| Pink | 2000735 | RM |
| Copy, Plain white, 500 sheets | ||
| 8 1/2" x 11" | 2000745 | RM |
| 8 1/2" x 14" | 2000750 | RM |
| 11" x 17" | 2000755 | RM |
| Foolscap, Ruled Writing, 500 sheets / ream | 2000765 | RM |
| Paper Clip, 100/bx | ||
| Jumbo | 2000775 | BX |
| Medium | 2000780 | BX |
| Pens | ||
| Ball Point, Fine | ||
| Black | 2000790 | EA |
| Blue | 2000795 | EA |
| Red | 2000800 | EA |
| Ball Point, Medium | ||
| Black | 2000805 | EA |
| Blue | 2000810 | EA |
| Red | 2000815 | EA |
| Pencil | ||
| #2 | 2000840 | EA |
| Golf | 2000845 | EA |
| Post-It Notes | ||
| 1 1/2" x 2", yellow | 2000855 | EA |
| 2" x 3", yellow | 2000860 | EA |
| 3" x 3" | 2000865 | EA |
| Assorted - Color Cube | 2000870 | EA (Cube) |
| Yellow | 2000875 | EA |
| 3" x 5", yellow, ruled | 2000880 | EA |
| 3" x 5", yellow, ruled | 2000880 | PK |
| Planners (ordered in Sept.) | ||
| Day At A Glance, 4 7/8" x 8" | 2000890 | EA |
| Week At A Glance, 4 7/8" x 8" | 2000895 | EA |
| Month At A Glance, 8" x 10" | 2000900 | EA |
| Puncher, Paper | ||
| 3-hole adjustable | 2000910 | EA |
| 2-hole adjustable | 2000912 | EA |
| 1-hole adjustable | 2000915 | EA |
| Push Pins, 20/pk | ||
| Assorted Color | 2000920 | PK |
| Clear | 2000925 | PK |
| Rubber Bands | ||
| Assorted | 2000970 | PK |
| Size 16 | 2000975 | PK |
| Size 19 | 2000980 | PK |
| Size 33 | 2000985 | PK |
| Rubber Cement, 4oz bottle | 2000995 | EA |
| Ruler, 12" | 2001005 | EA |
| Scissors, 8" | 2001015 | EA |
| Sharpener, Pencil (wall mount) | 2001030 | EA |
| Sheet Protector, 8 1/2" x 11", Clear | 2001025 | EA |
| Stamp Pad Ink, 2oz | ||
| Black | 2001050 | EA |
| Red | 2001055 | EA |
| Stapler, Desktop | 2001065 | EA |
| Stapler Remover | 2001075 | EA |
| Staples, Standard, 1/4", 5000/bx | 2001085 | BX |
| Stationary, Letterhead (New Logo) | 2001095 | BX |
| Tape | ||
| Dispenser, Desktop | ||
| 1" Core | 2001105 | EA |
| 3" Core | 2001110 | EA |
| Mending, Transparent | ||
| 1" Core, 3/4" x 1296" | 2001130 | EA |
| 3" Core, 3/4" x 2592 | 2001135 | EA |
| Sealing, Clear, 2" x 60 yds. | 2001140 | EA |
| Tray, Desktop, 2/st | 2001160 | ST |
