
schedule
| Past Schedule |
2000-2001 Schedule/Results
Date |
Opponent |
Location |
Time |
W/L |
| Nov.10-12 | Victor Valley Tournament | - |
- |
W/W/W Cuyamaca 83-77 Oxnard 85-70 Grossmont 85-62 |
| Nov.17 | College of Desert | COD | 7pm | L 57-65 |
| Nov. 18 | Cuyamaca College | CC | 7pm | L 63-69 |
| Nov. 21 | Southwestern San Diego | LACC | 7pm | W 90-51 |
| Nov. 24-26 | Oxnard College Tournament | - |
- |
W/W/W AVC 101-70 LASW 77-64 SeQuoias 78-67 |
| Dec. 1 | Cerritos College | LACC | 7:30pm | W 67-57 |
| Dec. 6-9 | Riverside CC Tournament | - |
- |
W/W/W/W Palomar 83-52 Cerro Coso 72-66 Irvine 69-66 Riverside 80-71 |
| Dec. 13 | Chaffey College | CC | 7:30pm | W 81-76 |
| Dec. 16 | Riverside CC | LACC | 7:30pm | W 80-71 |
| Dec. 18 | Porterville College | LACC | 7:30pm | L 58-66 |
| Dec. 28-30 | Egg Nog Classic | LACC | - |
W/W/W Citrus 81-55 Rio Hondo 90-67 East L.A. 94-68 |
| Jan. 3 | LA Southwest College | LACC | 7:30pm | W 83-75 |
| Jan. 5 | El Camino College | ECC | 7:30pm | W 69-67 |
| Jan. 10 | L.A. Harbor College | LAHC | 7:30pm | W 87-76 |
| Jan. 12 | Long Beach CC | LBCC | 7:30pm | W 72-63 |
| Jan. 14 | Compton CC | LACC | 7:30pm** | W 85-66 |
| Jan. 17 | L.A. Trade Tech | LACC | 7:30pm*** | W 89-61 |
| Jan. 19 | Pasadena CC | LACC | 7:30pm*** | W 73-67 |
| Jan. 24 | East Los Angeles CC | ELAC | 7:30pm*** | W 94-70 |
| Jan. 31 | Mt. San Antonio | Mt. Sac. | 7:30pm*** | W 88-74 |
| Feb. 2 | L.A. Trade Tech | LATC | 7:30pm*** | W 74-61 |
| Feb. 7 | Pasadena CC | PCC | 7:30pm*** | W 68-65 |
| Feb. 9 | East Los Angeles CC | LACC | 7:30pm*** | W 83-58 |
| Feb. 16 | Mt. San Antonio | LACC | 7:30pm*** | W 78-58 |
