
2006-2007 schedule
| Past Schedule |
2006-2007 SCHEDULE/RESULTS
Date |
Opponent |
Location |
Time |
Score |
| Nov 10-11 | Tip Off Classic Tournament | LACC | - | - |
| - - | vs San Diego Mesa | - | 7:30pm | W 73-60 |
| - | vs LA Pierce | - | 7:00pm | W 2-0 |
| Nov. 17-19 | Columbia Tournament | Sonora, CA | - | - |
| - | vs Feather River | - | 4:00pm | W 72-62 |
| - | vs West Valley | - | 6:00pm | L 60-70 |
| - | vs Occidental JV | - | 12:00pm | W 71-50 |
| Nov 22 | Long Beach City College | Away | 7:30 pm | L 73-79 |
| Nov 28 | Riverside City College | Away | 7:30 pm | L 60-68 |
| Dec 1 | LA Pierce College | LACC | 7:30 pm | W 2-0 |
| Dec. 6 | Southwestern College | LACC | 5:00 pm | W 60-52 |
| Dec 8-9 | San Diego Mesa Tournament | Away | Various | - - |
| - | vs Bakersfield College | - | - | L 77-108 |
| - | vs Reedley | - | - | W 72-49 |
| Dec. 14-16 | Pasadena College Tournament | Away | Various | - |
| - | vs Occidental |
- | - | W 71-51 |
| - | vs Chaffey | - | - | W 98-92 |
| - | vs Long Beach City | - | - | W 87-72 |
| Dec 20 | El Camino College | Away | 7:30 pm | W 69-66 |
| Dec 28-30 | Egg Nog Classic Tournament | LACC | - | - |
| - | vs Rio Hondo | - | 7:00pm | W 87-63 |
| - | vs Whatcom College | - | 7:00pm | L 64-69 |
| Jan 3 | LA Harbor College | Away | 7:30 pm | W 80-72 |
| Jan 5 | LA Southwest College | LACC | 7:30 pm | L 78-88 |
| Jan 10 | Cerritos College | LACC | 7:30 pm | W 83-54 |
| Jan 12 | Compton College | LACC | 7:30 pm | W 67-47 |
| Jan 17 | LA Trade-Tech College | LACC | 7:30 pm | L 72-80 |
| Jan 19 | Pasadena City College | Away | 7:30 pm | W 65-61 |
| Jan 24 | East LA College | Away | 7:30 pm | W 64-44 |
| Jan 26 | Mt. San Antonio College | LACC | 7:30 pm | W 74-55 |
| Feb 2 | Compton College | Away | 7:30 pm | L 46-59 |
| Feb 7 | LA Trade-Tech College | Away | 7:30 pm | W 83-77 |
| Feb 9 | Pasadena City College | LACC | 7:30 pm | W 81-58 |
| Feb 14 | East LA College | LACC | 7:30 pm | W 73-51 |
| Feb 16 | Mt. San Antonio College | Away | 7:30 pm | W 83-71 |
2007 STATE PLAYOFFS |
||||
Feb 23 |
Saddleback College | Away | 7:00pm | L 42-60 |
