
2007-2008 schedule
| Past Schedule |
2007-2008 SCHEDULE/RESULTS
| Date | Opponent | Location | Time | Score |
| Nov. 7 | Victor Valley College | LACC | 7:00 pm | W 78-69 |
| Nov. 9-11 | Tip-Off Classic Tournament | LACC | . | . |
| . | vs. San Diego Mesa | . | 8:00 pm | W 68-46 |
| . | vs. Rio Hondo | . | 8:00 pm | W 86-73 |
| . | vs. Yuba College | . | 8:00 pm | L 59-66 |
| Nov. 16-18 | Columbia College Tournament | Away | - | - |
| - | vs. Diablo Valley | - | - | W 48-39 |
| - | vs. College of the Sequoias | - | - | L 48-52 |
| - | vs. Columbia | - | - | W 70-62 |
| Nov. 24 | Miramar College | LACC | 6:00 pm | W 85-35 |
| Nov. 28 | San Bernardino Valley College | LACC | 7:00 pm | W 88-80 (OT) |
| Nov. 30 | Long Beach City College | LACC | 7:30 pm | W 73-51 |
| Dec. 6-8 | Rio Hondo College Tournament | Away | - | -- |
| - | vs. Santa Monica | - | - | W 52-50 |
| - | vs. Santa Ana | - | - | W 77-74 (OT) |
| - | vs. Irvine Valley | - | - | W 77-74 |
| Dec. 15 | Cypress College | LACC | 6:00 pm | L 82-88 |
| Dec. 27-29 | College of the Desert Tournament | Away | - | - |
| - | vs. Palomar | - | - | L 77-89 |
| - | vs. Imperial Valley | - | - | W 66-61 |
| - | vs. Saddleback | - | - | W 57-42 |
| Jan. 4 | Cerritos College | Away | 7:30 pm | W 76-72 |
| Jan. 9 | El Camino College | LACC | 7:30 pm | W 67-61 |
| Jan. 11 | L.A. Harbor College | LACC | 7:30 pm | W 79-48 |
| Jan. 16 | L.A. Southwest College | Away | 7:30 pm | L 74-83 |
| Jan. 18 | Mt. San Antonio College | LACC | 7:30 pm | W 89-67 |
| Jan. 23 | Compton College | Away | 7:30 pm | L 77-81 |
| Jan. 25 | L.A. Trade-Tech College | Away | 7:30 pm | L 94-97 |
| Jan. 30 | Pasadena City College | LACC | 7:30 pm | W 83-72 |
| Feb. 1 | East L.A. College | LACC | 7:30 pm | W 72-58 |
| Feb. 4 | L.A. Pierce College | LACC | 6:00 pm | W 80-47 |
| Feb. 8 | Mt. San Antonio College | Away | 7:30 pm | W 86-64 |
| Feb. 13 | Compton College | LACC | 7:30 pm | W 79-60 |
| Feb. 15 | L.A. Trade-Tech College | LACC | 7:30 pm | L 63-68 |
| Feb. 20 | Pasadena City College | Away | 7:30 pm | W 92-73 |
| Feb. 22 | East L. A. College | Away | 7:30 pm | W 72-62 |
2008 STATE PLAYOFFS |
||||
Feb. 29 |
Riverside College | LACC | 7:00 pm | W 81-77 |
| Mar. 8 | Citrus College | Citrus | 7:00 pm | L 95-99 OT |
