South Coast Conference Colleges
| South Coast Conference Colleges |
| Location: | Cerritos, California |
| Enrollment: | 21,500 |
| Team Name: | Falcons |
| Colors: | White/Blue |
| Acting President: | William C. Farmer |
| Athletic Director: | Jeff Smith |
| Office Phone: | 562-860-2451 x 2862 |
| Head Coach: | Jesse Teplitzky |
| 6th Season | 105-58 |
| Assistant Coaches: | Tito Ortiz |
| 2004-05 Record: | 15-14 |
| Website: | Click Here |
| Location: | Compton, California |
| Enrollment: | 6,500 |
| Team Name: | Tartars |
| Colors: | Burgundy / Grey / White |
| President: | Dr. Lawrence M. Cox |
| Athletic Director: | Albert Olguin |
| Office Phone: | 310-900-1600 x 2949 |
| Acting Head Coach: | Albert Turner |
| 1st Season | 6-19 |
| Assistant Coach: | T.B.A. |
| 2004-05 Record: | 6-19 |
| Website: | Click Here |
| Location: | East L.A., California |
| Enrollment: | 17,000 |
| Team Name: | Huskies |
| Colors: | Green / Grey / White |
| President: | Ernest H. Moreno |
| Athletic Director: | Al Cone |
| Office Phone: | 323-265-8636 |
| Head Coach: | Rob Rivera |
| 17th Season | 192-305 |
| Assistant Coach: | Rob Rivera |
| 2004-05 Record: | 11-16 |
| Website: | Click Here |
| Location: | Torrance, California |
| Enrollment: | 26,000 |
| Team Name: | Warriors |
| Colors: | Blue / Silver |
| President: | Thomas Fallo |
| Athletic Director: | Michael Fenison |
| Office Phone: | 310-660-3676 x 3549 |
| Head Coach: | Paul Landreaux |
| 20th Season | 348-300 |
| Assistant Coaches: | Mike Fenison |
| 2004-05 Record: | 4-22 |
| Website: | Click Here |
| Location: | Wilmington, California |
| Enrollment: | 10,000 |
| Team Name: | Sea Hawks |
| Colors: | Royal Blue / Gold |
| President: | Linda Spink |
| Athletic Director: | Nabeel Barakat |
| Office Phone: | 310-522-4022 |
| Head Coach: | Tony Carter-Loza |
| 3rd Season | 31-57 |
| Assistant Coach: | T.B.A. |
| 2004-05 Record: | 15-14 |
| Website: | Click Here |
| Location: | Los Angeles, California |
| Enrollment: | 5,000 |
| Team Name: | Cougars |
| Colors: | Royal Blue / Gold |
| President: | Jack E. Daniels |
| Athletic Director: | Henry Washington |
| Office Phone: | 323-241-5275 |
| Head Coach: | Reggie Morris |
| 9th Season: | 150-105 |
| Assistant Coaches: | Horatio Linares Mack Cleveland |
| 2004-05 Record: | 20-9 |
| Website: | Click Here |
| Location: | Los Angeles, California |
| Enrollment: | 13,000 |
| Team Name: | Beavers |
| Colors: | Purple / Gold |
| President: | Roland Chapdelaine |
| Athletic Director: | Dimitri Lagos |
| Office Phone: | 213-763-3729 |
| Head Coach: | Richard Wells |
| 11th Season: | 118-168 |
| Assistant Coach: | Alvin Breavx |
| 2004-05 Record: | 11-13 |
| Website: | Click Here |
| Location: | Long Beach, California |
| Enrollment: | 25,000 |
| Team Name: | Vikings |
| Colors: | Red / White / Black |
| President: | Eloy Oakley |
| Athletic Director: | Larry Reisbig, Connie Sears |
| Office Phone: | 562-938-4237 |
| Head Coach: | Gary Anderson |
| 14th Season: | 298-137 |
| Assistant Coaches: | T.B.A. |
| 2004-05 Record: | 19-9 |
| Website: | Click Here |
| Location: | Walnut, California |
| Enrollment: | 40,000 |
| Team Name: | Mounties |
| Colors: | Maroon / White |
| President: | John Nixon |
| Athletic Director: | Deb Blackmore |
| Office Phone: | 909-594-5611 x 5113 |
| Head Coach: | Criss Freeman |
| 6th Season | 80-64 |
| Assistant Coaches: | Jesse Ellis Chris Freeman |
| 2004-05 Record: | 21-6 |
| Website: | Click Here |
| Location: | Pasadena, California |
| Enrollment: | 28,000 |
| Team Name: | Lancers |
| Colors: | Cardinal / Gold |
| President: | Paulette Perfumo |
| Athletic Director: | Beverly Tate |
| Office Phone: | 626-585-7225 |
| Head Coach: | MIchael Swanegan |
| 1st Season: | 7-20 |
| Assistant Coach: | Idris Jones |
| 2004-05 Record: | 7-20 |
| Website: | Click Here |
